# Tableau - Refresh workbook action
The Refresh workbook action refreshes a workbook you specify.
# Input
Input field | Description |
---|---|
Workbook ID | Provide the unique ID of workbook to refresh. |
# Output
Output field | Description |
---|---|
Notes | Additional information or comments related to the workbook. |
Workbook ID | The unique identifier for the workbook. |
Name | The name of the workbook. |
Refresh ID | The unique identifier for the refresh process associated with the workbook. |
Mode | The mode of the workbook. |
Type | The type of workbook operation. |
Progress | The progress of an operation on the workbook, typically represented as a percentage or status. |
Created at | A timestamp indicating when the workbook was created. |
Started at | A timestamp marking the start time of a workbook operation. |
Completed at | A timestamp marking the completion time of a workbook operation. |
Finish code | A number or status code representing the outcome of a workbook operation. |
Last updated: 3/25/2025, 2:38:29 PM